Monitoriai
| Kodas: | Pavadinimas: | Sandelyje: | Kaina: |
| LS20NVTABW/EN | SAMSUNG 20" 16:9 F2080 HAS+PIVOT DVI+VGA | >3 | 664.17 LT |
| LS23EFPKFV/EN | SAMSUNG 23" 16:9 WIDE XL2370 LED GLASS | >1 | 1,060.81 Lt |
| LS20MYYKBBA/EN | SAMSUNG 2043SN 20" BLACK/15000:1/5MS/T03 | >1 | 491.14 LT |
| LS22LRZKUV/EN | SAMSUNG 21.5" WIDE P2250 2MS/50000:1 BLA | >1 | 617.58 LT |
| LS22CMFKFV/EN | SM 2233RZ 16:10 WIDE 3D MONITOR 120HZ | >1 | 954.33 LT |
| LS22EFHKFU/EN | SM P2270 21.5" CHARCOAL GREY/50000:1/2MS | >1 | 633.56 LT |
| LS19MYAKBBAUEN | SAMSUNG SM 943N 19" ANALOG, BLACK | >1 | 529.74 LT |
| LS19MYYKBBA/EN | SAMSUNG 943SN 18.5" BLACK/1000:1/5MS | >1 | 389.98 LT |
| LS24CMLKFVA/EN | SAMSUNG SM 23.6"WIDE 2433LW DUAL BLACK | >1 | 674.82 LT |
| LS22MYKEBCA/EN | SAMSUNG SM 2243BW 22" BLACK 8000:1 5MS | >1 | 617.58 LT |
| LS22MYYKBBA/EN | SAMSUNG 21,5" 2243SN | 1 | 505.78 LT |
| LS19MYAKBBA/EN | SAMSUNG SM 943N 19" ANALOG, BLACK | >1 | 520.42 LT |
| LS19LFYGFR/EN | SAMSUNG 18.5" LD190N BLACK/20000:1/5MS | >1 | 385.99 LT |
| LS19CMYKFNA/EN | SAMSUNG 18,5" 933SN GLOSSY BLACK ANALOG | >1 | 413.94 LT |
| LS22EFVKUV/EN | SAMSUNG 21.5"WIDE P2270H 2MS/70000:1 FHD | >1 | 669.49 LT |
| LS23CMZKFVA/EN | SAMSUNG 23"WIDE 16:9 2333SW DUAL GL.BLA | >1 | 674.82 LT |
| LS23EFHKFV/EN | SAMSUNG 23" WIDE P2370 2MS/50000:1 | >1 | 684.13 Lt |
| LS23EFVKUV/EN | SAMSUNG 23" WIDE P2370H 2MS/70000:1 | >1 | 718.74 LT |
| LS23NVMAB5/EN | SAMSUNG 23"WIDE F2380M HAS+PIVOT DVI MM | >1 | 939.69 LT |
| LS23NVTABW/EN | SAMSUNG 23" WIDE F2380 HAS+PIVOT DVI/VGA | >1 | 891.77 LT |



